As a general rule of thumb, average fitting out costs in Singapore range from SGD 75 per sq ft for economy budgets, to SGD 100 for mid-range, and up to SGD 150+ for premium. Reinstatement costs work out to be around S$15.00 to S$20.00 per sq ft
Economy | Mid-Range | Premium | |
---|---|---|---|
Leasehold Capital Expenditure | Per sq ft | Per sq ft | Per sq ft |
GRAND TOTAL | S$75.00 | S$100.00 | S$150.00 |
Fixtures & Fittings and Finishes | S$22.00 | S$28.00 | S$42.00 |
Carpets / Floor finishes | $3.50 | $4.00 | $8.00 |
Wall Finishes | $3.50 | $5.00 | $7.00 |
Ceiling Finishes | $3.50 | $4.00 | $6.00 |
Partitions (glass/gypsumboard) | $7.50 | $9.00 | $12.00 |
Doors, frames and iron mongery | $4.00 | $6.00 | $9.00 |
Furniture | S$25.00 | S$38.00 | S$62.00 |
Custom and loose furniture | |||
Filing and storage cabinets | |||
Conference table and presentation cabinets | |||
Pantry and equipment cabinets | |||
M & E Services | S$16.00 | S$18.00 | S$25.00 |
Electrical Works & Networking | |||
Fire Protection System | |||
Air-conditioning Works | |||
Miscellaneous | S$6.00 | S$8.00 | S$11.00 |
Signage, Plumbing Works, Plantings / Graphics / Blinds | |||
General Services | S$6.00 | S$8.00 | S$10.00 |
Insurance and preliminaries | |||
Consultancy fees: Architect / M&E / Structural | |||
GRAND TOTAL | S$75.00 | S$100.00 | S$150.00 |
A guide to estimate how much it cost's to furnish your office or transform the interior working space according to your budget. You can also use our Space Calculator to work out the exact size office space you need or Request a listing to get a personalised summary of all available offices for lease that fit your specific requirements.